normal fit
A | B | C | |
---|---|---|---|
Youth XS | 19.21 in | 12.99 in | 5.00 in |
Youth S | 22.48 in | 15.00 in | 5.98 in |
Youth M | 23.98 in | 15.98 in | 6.22 in |
Youth L | 26.97 in | 17.48 in | 6.97 in |
Youth XL | 27.99 in | 18.98 in | 7.24 in |
A | B | C | |
---|---|---|---|
Youth XS | 19.21 in | 12.99 in | 5.00 in |
Youth S | 22.48 in | 15.00 in | 5.98 in |
Youth M | 23.98 in | 15.98 in | 6.22 in |
Youth L | 26.97 in | 17.48 in | 6.97 in |
Youth XL | 27.99 in | 18.98 in | 7.24 in |
Add custom apparel & accessories to your order and tag us on Instagram at @CoalironWorks to be featured on our platforms, and be a part of the Coal Iron Works tribe of makers around the globe!
Checkout our lineup of specialty steel and bronze stock for a wide variety of projects! Including 954 aluminum bronze, which is easily forgable and perfect for soft hammers and unique artistic work.